举个例子:
!MGA-71543 S PARAMETERS
!Vd=3V Id=0 mA Vc=3V
!Tc=25C, Z0=50 ohms
# GHZ S MA R 50
0.1 0.968 -4.5 0.021 41.1 0.021 41.3 0.936 -5.9
0.2 0.961 -8.4 0.039 70.5 0.039 70.8 0.916 -9.5
0.3 0.951 -11.4 0.065 73.7 0.064 73.9 0.901 -13.1
0.4 0.947 -14.8 0.09 70.9 0.09 71 0.89 -16.5
0.5 0.937 -18.1 0.114 65.7 0.114 65.9 0.871 -20.2
0.6 0.929 -21.3 0.136 61.4 0.136 61.5 0.861 -23.7
0.7 0.921 -24.5 0.157 57 0.157 57.1 0.846 -27.1
0.8 0.913 -27.7 0.176 52.7 0.176 52.8 0.833 -30.3
0.9 0.905 -30.8 0.194 48.6 0.194 48.7 0.82 -33.3
1 0.895 -33.7 0.211 44.5 0.211 44.6 0.806 -36.3
1.1 0.887 -36.6 0.226 40.6 0.226 40.6 0.791 -39.2
1.2 0.878 -39.4 0.239 36.8 0.239 36.9 0.776 -41.9
1.3 0.869 -42.1 0.252 33.2 0.252 33.3 0.762 -44.4
1.4 0.862 -44.7 0.264 29.7 0.263 29.8 0.748 -46.9
1.5 0.854 -47.3 0.274 26.3 0.274 26.4 0.732 -49.2
1.6 0.847 -49.8 0.283 23.1 0.283 23.2 0.719 -51.4
1.7 0.839 -52.4 0.293 19.9 0.292 20 0.705 -53.5
1.8 0.832 -54.8 0.3 16.8 0.3 16.9 0.692 -55.5
1.9 0.825 -57.1 0.308 13.8 0.307 14 0.679 -57.6
2 0.819 -59.5 0.314 11 0.314 11.1 0.665 -59.4
2.1 0.812 -61.7 0.321 8.1 0.32 8.2 0.653 -61.2
2.2 0.806 -63.9 0.326 5.3 0.326 5.4 0.639 -63
2.3 0.8 -66.3 0.331 2.6 0.331 2.7 0.627 -64.6
2.4 0.792 -68.5 0.336 0 0.336 0.1 0.616 -66.3
2.5 0.787 -70.9 0.341 -2.7 0.34 -2.5 0.603 -67.8
3 0.76 -81.8 0.359 -15.1 0.358 -15 0.548 -75.5
3.5 0.74 -93.4 0.371 -27.1 0.37 -27 0.497 -83.4
4 0.721 -106 0.377 -39.1 0.377 -39 0.452 -91.6
4.5 0.708 -119.8 0.379 -51 0.378 -50.9 0.418 -100.7
5 0.7 -134.7 0.374 -63.2 0.374 -63 0.393 -110.7
5.5 0.7 -150.2 0.362 -75.2 0.362 -75.1 0.376 -121.1
6 0.699 -165.1 0.347 -86.7 0.347 -86.5 0.361 -130.9
6.5 0.705 179.7 0.328 -98.1 0.328 -98 0.35 -141.7
7 0.708 165.3 0.307 -109.4 0.307 -109.4 0.336 -152
8 0.705 136.3 0.262 -133.2 0.262 -133.1 0.292 -173.9
9 0.728 106.4 0.202 -157.3 0.201 -157.2 0.242 156.3
10 0.781 75 0.141 179.6 0.141 179.8 0.247 114.9
11 0.815 48.9 0.083 156.7 0.083 156.8 0.306 80.3
12 0.838 28.2 0.034 134.9 0.034 135.6 0.367 54.2
13 0.847 8.5 0.005 -22.1 0.005 -19.9 0.414 29.4
14 0.85 -10.6 0.037 -73.5 0.036 -73.5 0.478 4.7
15 0.856 -28.5 0.058 -94 0.057 -94.1 0.555 -15.7
16 0.848 -43.4 0.072 -112.3 0.072 -112.2 0.626 -30.1
17 0.844 -53.9 0.083 -127.4 0.083 -127.3 0.669 -44
18 0.873 -65.2 0.088 -145.2 0.088 -144.4 0.706 -58.7
注意:感叹号和后面可以不要。井号和后面必须是不能省略的。
[此贴子已经被作者于2007-3-8 18:56:26编辑过]
[br]<p align=right><font color=red>+3 RD币</font></p> |